top of page

Mōhiohio Kaipupuri Ngaro
Missing Shareholder Information
Steps to Sending Through Your Missing Information
-
Check the table of shareholders we are missing information for at the bottom of this page.
-
If you or someone you know is in this list use the form to send this information through to us.
-
If you are completing the form on behalf of someone else, please ensure that you have their permission before doing so. Include as much relevant information as possible in the "Message" section.
Contact Details
Shareholders We Are Missing Details For:
Shareholder Number | First Name | Last Name |
|---|---|---|
514 | Alan | WELLS |
513 | David | WELLS |
3724 | Shirley | WELLS |
2516 | Joy Ruth | WELLS (NEE KARENA) |
2671 | Harriet | WELLS-MOLLOY (NEE MARSDEN) |
1828 | Eruera | WERAHIKO |
1873 | Pire | WETINI/TOHU |
1816 | Hemi | WHAKAMAU |
3094 | Angela Caesena Tatana | WHANAU TRUST |
4434 | Apikera Ngahuia Rudolph Ellis | WHANAU TRUST |
2449 | Atama Ratana Hapakuku | WHANAU TRUST |
2810 | Bratton Rameka Paneere | WHANAU TRUST |
bottom of page
